<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//explicit.dk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://explicit.dk/news/explicit-presents-new-sniffer-drone-applications-to-danish-minister-of-environment/</loc>
		<lastmod>2025-02-22T08:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2020/09/sprogoe1-1024x767-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/emsa-to-redeploy-sniffer-drones-in-danish-waters/</loc>
		<lastmod>2025-02-22T08:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2023/10/NorwegianCoastGuard4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/explicit-and-partners-to-monitor-ship-emissions-at-pas-de-calais-on-behalf-of-the-french-authorities-and-emsa/</loc>
		<lastmod>2025-03-18T14:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2020/09/RPAS_EMSA_calais2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/new-research-report-highlights-breakthrough-in-n%e2%82%82o-monitoring-at-wastewater-treatment-plants/</loc>
		<lastmod>2025-06-03T12:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/05/thumbnail_IMG_5045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/rethinking-methane-emissions-monitoring/</loc>
		<lastmod>2025-06-03T12:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/03/DFM-drone-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/danish-greentech-company-secures-contract-with-equinor/</loc>
		<lastmod>2025-06-03T13:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/02/Explicit-emissions-monitoring-drone-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/explicit-strengthens-its-board-of-directors-adds-former-energy-industry-top-executive/</loc>
		<lastmod>2025-06-26T12:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/06/Jon-Knudsen-and-Morten-Stage_for-press-release-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/danish-greentech-pioneer-opens-norwegian-office-and-appoints-new-country-manager/</loc>
		<lastmod>2025-06-26T12:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/06/Approved-for-website-use.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/06/Heidi-768x1141.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/5-questions-to-ask-before-selecting-an-ogmp-2-0-site-survey-vendor/</loc>
		<lastmod>2025-09-05T08:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/08/ogmp-2-0-site-survey-emissions-drone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/5-best-practices-for-emissions-monitoring-the-explicit-approach/</loc>
		<lastmod>2025-11-11T13:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/11/Best-practices-for-emissions-monitoring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/emissions-in-3d-explicits-data-visualisation-capability/</loc>
		<lastmod>2026-03-03T09:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/01/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/explicit-closes-record-year-boosted-by-market-demand-for-reliable-solutions-to-track-critical-climate-emissions/</loc>
		<lastmod>2026-03-23T09:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/10/DroneOnPlatform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/why-wind-also-matters-in-methane-emissions-monitoring/</loc>
		<lastmod>2026-05-05T13:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/03/Explicit-drone-wind-arms-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/background-concentration-isnt-just-background/</loc>
		<lastmod>2026-05-05T13:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/03/PXL_20240109_104458892-scaled-e1777989135157.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/measurement-validity-in-accurate-methane-emissions-monitoring/</loc>
		<lastmod>2026-05-05T13:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/03/DJI_20260423104936_0026_D-scaled-e1777989276339.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/explicit-establishes-australian-subsidiary-to-support-growing-asia-pacific-operations/</loc>
		<lastmod>2026-06-19T12:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/04/DJI_20260121075251_0020.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/04/Marc-and-Bettina-1024x768.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/5-ways-explicits-emissions-lab-e-lab-streamlines-emissions-monitoring/</loc>
		<lastmod>2026-06-30T07:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/06/explicit-e-lab-emissions-monitoring-software-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/turn-emissions-data-into-operational-intelligence-with-explicits-api/</loc>
		<lastmod>2026-08-31T09:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/08/Explicits-API-Blog-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/08/Explicit-API-architecture-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/career/junior-software-developer/</loc>
		<lastmod>2026-09-18T09:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://explicit.dk/blog/from-methane-measurement-to-reconciliation-eumr-and-ogmp-2-0-compliance/</loc>
		<lastmod>2026-09-25T07:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/09/Emissions-monitoring-and-reconciliation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/why-you-should-care-about-destruction-and-removal-efficiency-dre/</loc>
		<lastmod>2026-09-25T11:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/07/explicit-dre-solution-e1783330440618.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/news/drone-based-method-quantifying-methane-emissions-international-accreditation/</loc>
		<lastmod>2026-09-29T13:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2024/10/DronePayloadRunway-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/sulphur-surveillance-in-danish-waters/</loc>
		<lastmod>2026-09-30T11:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2023/10/sulphur-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/emsa/</loc>
		<lastmod>2026-09-30T11:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2020/09/RPAS_EMSA_calais2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/dfm-waste-water-treatment-plants/</loc>
		<lastmod>2026-09-30T12:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/05/thumbnail_IMG_5045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/dfm-biogas-plants/</loc>
		<lastmod>2026-09-30T12:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2023/10/bio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/fumes/</loc>
		<lastmod>2026-09-30T12:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2024/10/FUMES-picture-e1730290928354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/flare-efficiency-flaree/</loc>
		<lastmod>2026-09-30T12:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/02/flame-2720980_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/projects/emissions-monitoring-campaign-for-equinor-asa/</loc>
		<lastmod>2026-09-30T12:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/11/Best-practices-for-emissions-monitoring.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/01/Equinor-Case-Story.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2026/01/Key-Campaign-Metrics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/on-probability-of-detection-in-methane-quantification/</loc>
		<lastmod>2026-09-30T12:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2023/10/man-in-explicit-jacket-e1790772865757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/blog/closing-gaps-in-climate-data-advancing-n%e2%82%82o-measurement-with-dfm/</loc>
		<lastmod>2026-09-30T13:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://explicit.dk/wp-content/uploads/2025/05/thumbnail_IMG_5045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://explicit.dk/career/student-assistant-business-development/</loc>
		<lastmod>2026-10-13T11:00:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->